Pace Breakdown
Slow Walk 23:29
Mod Walk 27:48
Brisk Walk 14:28
Slow Jog 3:48
Mod Jog
Brisk Jog
Run
69:33
Distance: 2.8 to 4.2 miles
Speed: 2.4 to 3.6 MPH
Ave BPM: 105
Jog Beats: 7%
Pace Variability: Low
Who says a song has to have words? Okay, you in the back, I hear you. But the rest of you must agree, then, for pure contemplative walking and jogging, nothing beats a soulful piano riff or flute trill or guitar lick or plucky little banjo pluck or soaring string serenade. This set is almost entirely for walking; the tempo is decidedly slow. So save it for a long, lonely stroll in the hills or along the shore when you want to fine-tune your inner vibes.
Part A: 20 minutes, Very Light (BPM 107, Jog Beats 24%)
Title | Artist | BPM | Time | PC | Comment | Genre | Album/Source |
The Lonely Surfer | Jack Nitzsche | 106 | 2:35 | 5 | Not a Beach Bunny in sight | Instrumental Rock | The Lonely Surfer |
Wade in the Water | Ramsey Lewis | 135 | 3:48 | 5 | Great piano jazz take on spiritual | Instrumental Jazz | The Best Northern Soul All Nighter... Ever! |
Wade In The Water | Harvey Mandel | 106 | 7:51 | 5 | Same song, different approach | Instrumental Rock | Cristo Redentor NADL |
Exit | Tangerine Dream | 88 | 5:34 | 5 | Moody number from masters of electronica | Electronic | Exit |
Part B: 16 minutes, Very Light (BPM 108, Jog Beats 0)
Title | Artist | BPM | Time | PC | Comment | Genre | Album/Source |
Flute Thing | The Blues Project | 105 | 6:03 | 4 | Very long section is slightly off. | Psychedelic Rock | Projections NADL |
The Brazilian | Genesis | 120 | 4:49 | 5 | One of this Brit rock group’s best instrumentals | Album Rock | Invisible Touch |
Love Is Blue | Paul Mauriat | 106 | 2:32 | 5 | Orchestrally lush melody. Short outro | Instrumental Pop | Love Is Blue |
Little Martha | The Allman Brothers Band | 93 | 2:07 | 4 | Nice pickin’! | Southern Rock | Eat A Peach |
Part C: 34 minutes,Very Light (BPM 103 Jog Beats 0)
Title | Artist | BPM | Time | PC | Comment | Genre | Album/Source |
Stranger in a Strange land (instrumental) | The Byrds | 117 | 3:04 | 5 | Roger McGuinn does his thing on guitar | Folk-Rock | Turn! Turn! Turn! bonus tracks NADL |
Cry of the Celts | Michael Flatley | 125 | 2:23 | 5 | Irish version of Stomp! | Celtic | Lord of the Dance |
(You’re) My World | Joe Satriani | 93 | 3:56 | 5 | Guitar master flings liquid notes | Instrumental Rock | Joe Satriani |
Apostrophe’ | Frank Zappa | 86 | 5:52 | 5 | Yes, Frank could flat-out rock | Psychedelic Rock | Apostrophe’ NADL |
Sirius | Alan Parsons Project | 111 | 3:29 | 5 | Popular NBA intro music | Instrumental Rock | Eye in the Sky |
Lucifer | Alan Parsons Project | 121 | 4:12 | 5 | Propulsive orchestra, cool chorus | Prog Rock | Eve |
Water Song | Hot Tuna | 106 | 5:18 | 4 | Very nice acoustic guitar | Instrumental Rock | Burgers |
Song With No Words (Tree With No Leaves) | David Crosby | 91 | 6:00 | 5 | Relaxing finish. Short outro | Folk-Rock | If I Could Only Remember My Name.... |
1 comment:
You have a lot of favorite books.
:P
:)
Post a Comment