Slow Walk 7:57
Mod Walk 7:42
Brisk Walk 13:34
Slow Jog 7:17
Mod Jog
Brisk Jog 8:58
Run
Total 45:28
Speed: 2.8 to 4.2 MPH
Ave BPM: 123
Jog Beats: 42%
Pace Variability: High
We’re talkin’ teased up, boufed up, glammed up, and mulleted: that’s how the Rock Gods and Goddesses of the Arena Era wore their hair. Back then, there was no talk of “Arena Rock” or “Alternative Rock,” and “New Wave” was just something in a magazine. It was just over-the-top rock, with blistering lead guitar solos, power chords, and huge, growling vocals. Shallow? Maybe. Dated? You could say that. But you could also say these groups dished out fun with a wallop, and what better company for a vigorous wog?
Title | Artist | BPM | Time | PC | Comment | Genre | Album/Source |
Unskinny Bop | Poison | 93 | 3:48 | 5 | Catchy opener. | Poison’s Greatest Hits 1986 - 1996 | Hard Rock |
Dirty Deeds Done Dirt Cheap | AC/DC | 138 | 4:11 | 5 | Oh, what evil fun! | Dirty Deeds Done Dirt Cheap | Hard Rock |
Turbo Lover | Judas Priest | 152 | 5:29 | 5 | Straight ahead, in your face jogging | Turbo | Hard Rock |
Unchain The Night | Dokken | 126 | 5:19 | 5 | Fabulous axe solo | Under Lock and Key | Metal |
I Want You To Want Me (live) | Cheap Trick | 103 | 3:38 | 5 | Whoa! Rock out, Rick Nielsen! | Live at Budokan | Arena Rock |
Urgent | Foreigner | 116 | 3:59 | 5 | Backbeat funk makes this hit move | 4 | Arena Rock |
Eye of the Tiger | Survivor | 109 | 4:04 | 5 | Rocky III theme song | Eye of the Tiger (Remastered) | Arena Rock |
Rock You Like a Hurricane | Scorpions | 125 | 4:16 | 4 | German rockers pick up the pace | Love at First Sting | Hard Rock |
Heartbreaker | Pat Benatar | 156 | 3:29 | 4 | Pat goes incendiary on us | Greatest Hits | Arena Rock |
Dance the Night Away | Van Halen | 130 | 3:06 | 5 | Oh, those party boys... | Van Halen II | Arena Rock |
Love Is a Battlefield | Pat Benatar | 94 | 4:09 | 5 | One more time, Ms. Benatar, with feeling. | Greatest Hits | New Wave |
No comments:
Post a Comment